Arms Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 200 000 000 1 200M
 Concrete 50 000 5 113 294M
 Bricks 500 000 3 067 1.76G
 Glass 10 000 48 815 561M
2.82G
ROI: 3.7d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 1 250 000 1 1.25M  Weapons 125 278 010 34.8M
 Steel 5 50 136 288 282
 Aluminium 5 96 666 555 830
 Batteries 5 204 376 1.18M
3.27M 34.8M
31.5M