Drone Shipyard



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2.00G
 Concrete 80 000 5 113 470M
 Plastics 120 000 5 011 692M
 Glass 40 000 48 815 2.25G
5.41G
ROI: 21d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 25 000 000 1 25.0M  Scan Drones 1 98 555 050 98.6M
 Titanium 50 37 652 2.16M
 Electronics 25 65 822 1.89M
 Batteries 250 204 376 58.8M
87.8M 98.6M
10.7M