Truck plant



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2.00G
 Bricks 500 000 3 067 1.76G
 Silver 50 000 1 552 89.2M
 Electronics 90 000 65 822 6.81G
10.7G
ROI: 807.8d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 5 000 000 1 5.00M  Trucks 100 290 115 29.0M
 Steel 200 50 136 11.5M
 Silver 100 1 552 178 480
 Batteries 50 204 376 11.8M
28.5M 29.0M
550 120