Glazier's Workshop



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 20 000 000 1 20.0M
 Concrete 25 000 5 113 147M
 Limestone 150 499 86 078
 Bricks 3 000 3 067 10.6M
178M
ROI: 0.8d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 240 000 1 240 000  Glass 640 48 815 31.2M
 Limestone 320 499 183 632
 Fossil Fuel 640 28 504 21.0M
 Quartz Sand 480 377 208 104
21.6M 31.2M
9.63M