Silicon Refinery



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 220 000 000 1 220M
 Concrete 20 000 5 113 118M
 Steel 1 200 50 136 69.2M
 Glass 1 500 48 815 84.2M
491M
ROI: 17.9d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 2 970 000 1 2.97M  Silicon 120 120 705 14.5M
 Clay 60 297 20 493
 Fossil Fuel 300 28 504 9.83M
 Quartz Sand 1 200 377 520 260
13.3M 14.5M
1.14M