Electronics Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 300 000 000 1 300M
 Concrete 20 000 5 113 118M
 Aluminium 1 000 96 666 111M
 Glass 8 000 48 815 449M
978M
ROI: 11.5d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 300 000 1 300 000  Electronics 480 65 822 31.6M
 Copper 180 87 155 18.0M
 Plastics 240 5 011 1.38M
 Silicon 60 120 705 8.33M
28.1M 31.6M
3.54M