Medical Technology Inc.



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 500 000 000 1 500M
 Concrete 40 000 4 964 228M
 Steel 9 500 50 637 553M
 Plastics 16 000 5 011 92.2M
1.37G
ROI: 1.1d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 3 600 000 1 3.60M  Medical Technology 400 176 160 70.5M
 Titanium 160 37 280 6.86M
 Plastics 80 5 011 461 012
 Electronics 80 65 822 6.06M
17.0M 70.5M
53.5M