Goldsmith



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 500 000 000 1 500M
 Concrete 20 000 4 964 114M
 Bricks 90 000 3 067 317M
 Glass 20 000 49 797 1.15G
2.08G
ROI: 14.4d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 2 500 000 1 2.50M  Jewellery 100 2 015 300 202M
 Silver 50 1 552 89 240
 Gold 50 61 450 3.53M
 Rough Diamonds 50 000 3 294 189M
196M 202M
6.00M