Battery Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 100 000 000 1 100M
 Concrete 20 000 4 964 114M
 Aluminium 10 000 96 666 1.11G
 Glass 6 000 49 797 344M
1.67G
ROI: -27.2d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 4 500 000 1 4.50M  Batteries 600 204 377 123M
 Aluminium 600 96 666 66.7M
 Plastics 2 400 5 011 13.8M
 Lithium 1 200 29 100 40.2M
125M 123M
-2.56M